Parking and Housing
Parking Charges
Maximum Take-off Weight | International Flight | Domestic Flight | |
---|---|---|---|
Not exceeding 25,000 Kg | USD 15 | Kyats 4200 | |
25,001 Kg to 50,000 Kg | USD 27 | Kyats 7500 | |
50,001 Kg to 75,000 Kg | USD 41 | Kyats 11300 | |
75,001 Kg to 100,000 Kg | USD 54 | Kyats 15000 | |
100,001 Kg to 200,000 Kg | USD 122 | Kyats 33800 | |
200,001 Kg to 300,000 Kg | USD 182 | Kyats 50500 | |
300,001 Kg to 400,000 Kg | USD 243 | Kyats 67400 | |
Basis: Take-off weight in the C of A. |
Housing/Hangar Charges
Maximum Take-off Weight | International Flight | Domestic Flight | |
---|---|---|---|
Not exceeding 25,000 Kg | USD 41 | Kyats 11300 | |
25,001 Kg to 50,000 Kg | USD 81 | Kyats 22500 | |
50,001 Kg to 75,000 Kg | USD 122 | Kyats 33800 | |
75,001 Kg to 100,000 Kg | USD 162 | Kyats 44900 | |
100,001 Kg to 200,000 Kg | USD 365 | Kyats 101000 | |
200,001 Kg to 300,000 Kg | USD 547 | Kyats 151600 | |
300,001 Kg to 400,000 Kg | USD 729 | Kyats 202100 | |
Basis: Take-off weight in the C of A. |
Passenger Loading Bridge (Aerobridge) Charges
Aircraft Seating Capacity | Aerobridge Basic Charge per flight | ||
---|---|---|---|
0 - 150 seats | USD 80.00 for the first 1½ hours or part thereof; and USD 80.00 for every subsequent 1½ hours or part thereof. | ||
151 - 250 seats | USD 116.00 for the first 1½ hours or part thereof; and USD 116.00 for every subsequent 1½ hours or part thereof. | ||
251 - 350 seats | USD 156.00 for the first 1½ hours or part thereof; and USD 156.00 for every subsequent 1½ hours or part thereof. | ||
Exceeding 350 seats | USD 228.00 for the first 1½ hours or part thereof; and USD 228.00 for every subsequent 1½ hours or part thereof. | ||
Basis: Aircraft Seating Capacity |