No. Title of Course No. of Courses No. of Trainees
1 Air Traffic Services 92 1102
2 Communications Operation 15 246
3 Communications Engineering 9 88
4 Navaids Engineering 12 102
5 Computer Operation 21 258
6 Electro/Mechanical Engineering 14 248
7 Crash Rescue & Firefighting 100 1446
8 Special English 21 465
9 Airline Transport Pilot Licence 23 277
10 Commercial Pilot Licence 21 368
11 Pilot Course 2 49
12 Cabin Crew 7 141
13 Search and Rescue(Inland &Maritime) 6 66
14 Aviation Security 40 1197
15 Aviation English 42 555
16 Airport Operation 104 3450
17 Aircraft Maintenance Engineering 3 119
18 Management 3 64
19 General 1 14
20 Trainer 5 131
  Total Training Courses and Trainees 541 10386